<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SportTalk | wp | SportTalk</title>
	<atom:link href="http://www.sporttalk.co.za/tag/wp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sporttalk.co.za</link>
	<description>Come give us your opinion on the latest sport news from Rugby to Soccer</description>
	<lastBuildDate>Fri, 03 Feb 2012 05:58:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Currie Cup Semi Finals Preview</title>
		<link>http://www.sporttalk.co.za/uncategorized/currie-cup-semi-finals-preview/</link>
		<comments>http://www.sporttalk.co.za/uncategorized/currie-cup-semi-finals-preview/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 06:44:31 +0000</pubDate>
		<dc:creator>Johan Jacobs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cheetahs]]></category>
		<category><![CDATA[currie cup]]></category>
		<category><![CDATA[Lions]]></category>
		<category><![CDATA[sharks]]></category>
		<category><![CDATA[wp]]></category>

		<guid isPermaLink="false">http://www.sporttalk.co.za/?p=2546</guid>
		<description><![CDATA[This is it. Eight teams worked hard during the 2011 season to reach this stage, but only four – the MTN Golden Lions, The Sharks, Toyota Free State Cheetahs and DHL Western Province – have qualified for the Absa Currie &#8230;]]></description>
		<wfw:commentRss>http://www.sporttalk.co.za/uncategorized/currie-cup-semi-finals-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currie Cup Review, round 13</title>
		<link>http://www.sporttalk.co.za/rugby/currie-cup-review-round-13/</link>
		<comments>http://www.sporttalk.co.za/rugby/currie-cup-review-round-13/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 13:57:18 +0000</pubDate>
		<dc:creator>Johan Jacobs</dc:creator>
				<category><![CDATA[Rugby]]></category>
		<category><![CDATA[currie cup]]></category>
		<category><![CDATA[Griquas]]></category>
		<category><![CDATA[Lions]]></category>
		<category><![CDATA[wp]]></category>

		<guid isPermaLink="false">http://www.sporttalk.co.za/?p=2517</guid>
		<description><![CDATA[In a weekend of joy and heartbreak in the Absa Currie Cup Premier Division as the log-leading MTN Golden Lions clinched first position with one round left to play thanks to a great victory over DHL Western Province. &#160; On &#8230;]]></description>
		<wfw:commentRss>http://www.sporttalk.co.za/rugby/currie-cup-review-round-13/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Currie Cup round 12 preview</title>
		<link>http://www.sporttalk.co.za/rugby/currie-cup-round-12-preview/</link>
		<comments>http://www.sporttalk.co.za/rugby/currie-cup-round-12-preview/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 06:01:30 +0000</pubDate>
		<dc:creator>Johan Jacobs</dc:creator>
				<category><![CDATA[Rugby]]></category>
		<category><![CDATA[blue bulls]]></category>
		<category><![CDATA[currie cup]]></category>
		<category><![CDATA[Free State]]></category>
		<category><![CDATA[Griquas]]></category>
		<category><![CDATA[Leopards]]></category>
		<category><![CDATA[Lions]]></category>
		<category><![CDATA[Pumas]]></category>
		<category><![CDATA[sharks]]></category>
		<category><![CDATA[wp]]></category>

		<guid isPermaLink="false">http://www.sporttalk.co.za/?p=2465</guid>
		<description><![CDATA[With three rounds to go before the Absa Currie Cup play-offs, six teams in the Premier Division can still qualify for the semi-finals. &#160; The log-leading MTN Golden Lions face the tough prospect of having to take on the Toyota &#8230;]]></description>
		<wfw:commentRss>http://www.sporttalk.co.za/rugby/currie-cup-round-12-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulls make steady progress up the log</title>
		<link>http://www.sporttalk.co.za/rugby/bulls-make-steady-progress-up-the-log/</link>
		<comments>http://www.sporttalk.co.za/rugby/bulls-make-steady-progress-up-the-log/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 06:17:06 +0000</pubDate>
		<dc:creator>Johan Jacobs</dc:creator>
				<category><![CDATA[Rugby]]></category>
		<category><![CDATA[blue bulls]]></category>
		<category><![CDATA[Free State]]></category>
		<category><![CDATA[Lions]]></category>
		<category><![CDATA[Pumas]]></category>
		<category><![CDATA[sharks]]></category>
		<category><![CDATA[wp]]></category>

		<guid isPermaLink="false">http://www.sporttalk.co.za/?p=2450</guid>
		<description><![CDATA[Victories for the Vodacom Blue Bulls and Toyota Free State Cheetahs at the home grounds of the front runners of the Absa Currie Cup ensured the competition is still wide open with just three rounds to go before the semifinals. &#8230;]]></description>
		<wfw:commentRss>http://www.sporttalk.co.za/rugby/bulls-make-steady-progress-up-the-log/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Currie Cup round 11 Preview</title>
		<link>http://www.sporttalk.co.za/rugby/currie-cup-round-11-preview-2/</link>
		<comments>http://www.sporttalk.co.za/rugby/currie-cup-round-11-preview-2/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 06:19:38 +0000</pubDate>
		<dc:creator>Johan Jacobs</dc:creator>
				<category><![CDATA[Rugby]]></category>
		<category><![CDATA[blue bulls]]></category>
		<category><![CDATA[cheetahs]]></category>
		<category><![CDATA[currie cup]]></category>
		<category><![CDATA[Griquas]]></category>
		<category><![CDATA[Leopards]]></category>
		<category><![CDATA[Lions]]></category>
		<category><![CDATA[Pumas]]></category>
		<category><![CDATA[sharks]]></category>
		<category><![CDATA[wp]]></category>

		<guid isPermaLink="false">http://www.sporttalk.co.za/?p=2436</guid>
		<description><![CDATA[The Vodacom Blue Bulls have a tough task if they want to keep alive their Absa Currie Cup semi-final hopes when they travel to Johannesburg on Saturday to face the table-topping MTN Golden Lions. &#160; On Saturday in Cape Town, &#8230;]]></description>
		<wfw:commentRss>http://www.sporttalk.co.za/rugby/currie-cup-round-11-preview-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WP ends Lions run</title>
		<link>http://www.sporttalk.co.za/rugby/wp-ends-lions-run/</link>
		<comments>http://www.sporttalk.co.za/rugby/wp-ends-lions-run/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 09:16:53 +0000</pubDate>
		<dc:creator>Johan Jacobs</dc:creator>
				<category><![CDATA[Rugby]]></category>
		<category><![CDATA[currie cup]]></category>
		<category><![CDATA[Demetri Catrakilis]]></category>
		<category><![CDATA[Lions]]></category>
		<category><![CDATA[wp]]></category>

		<guid isPermaLink="false">http://www.sporttalk.co.za/?p=2127</guid>
		<description><![CDATA[Western Province flyhalf Demetri Catrakilis gave a flawless kicking display to steer his team to a thrilling 28-26 (halftime 9-17) ABSA Currie Cup win over the Golden Lions at Newlands on Friday. The pivot scored 23 points from a conversion, &#8230;]]></description>
		<wfw:commentRss>http://www.sporttalk.co.za/rugby/wp-ends-lions-run/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plumtree Thanks Supporters</title>
		<link>http://www.sporttalk.co.za/rugby/plumtree-thanks-supporters/</link>
		<comments>http://www.sporttalk.co.za/rugby/plumtree-thanks-supporters/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 05:41:46 +0000</pubDate>
		<dc:creator>Johan Jacobs</dc:creator>
				<category><![CDATA[Rugby]]></category>
		<category><![CDATA[currie cup]]></category>
		<category><![CDATA[John Plumtree]]></category>
		<category><![CDATA[sharks]]></category>
		<category><![CDATA[Western Province]]></category>
		<category><![CDATA[wp]]></category>

		<guid isPermaLink="false">http://www.sporttalk.co.za/?p=1112</guid>
		<description><![CDATA[Sharks coach John Plumtree said the 54 000 spectators at the Absa stadium played a huge part in his team securing a 30-10 victory over Western Province in Saturday&#8217;s Currie Cup final. The Sharks won their second Currie Cup title &#8230;]]></description>
		<wfw:commentRss>http://www.sporttalk.co.za/rugby/plumtree-thanks-supporters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WP Names Unchanged Side For Final</title>
		<link>http://www.sporttalk.co.za/rugby/wp-names-unchanged-side-for-final/</link>
		<comments>http://www.sporttalk.co.za/rugby/wp-names-unchanged-side-for-final/#comments</comments>
		<pubDate>Fri, 29 Oct 2010 05:21:46 +0000</pubDate>
		<dc:creator>Johan Jacobs</dc:creator>
				<category><![CDATA[Rugby]]></category>
		<category><![CDATA[currie cup]]></category>
		<category><![CDATA[sharks]]></category>
		<category><![CDATA[Western Province]]></category>
		<category><![CDATA[wp]]></category>

		<guid isPermaLink="false">http://www.sporttalk.co.za/?p=1098</guid>
		<description><![CDATA[Western Province coach Allister Coetzee has resisted the temptation to tinker with a winning formula, selecting the same squad that did battle in the Currie Cup semi-final against the Cheetahs for Saturday&#8217;s Final against the Sharks. It always appeared unlikely &#8230;]]></description>
		<wfw:commentRss>http://www.sporttalk.co.za/rugby/wp-names-unchanged-side-for-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interesting Currie Cup Facts</title>
		<link>http://www.sporttalk.co.za/rugby/interesting-currie-cup-facts/</link>
		<comments>http://www.sporttalk.co.za/rugby/interesting-currie-cup-facts/#comments</comments>
		<pubDate>Thu, 28 Oct 2010 06:00:05 +0000</pubDate>
		<dc:creator>Johan Jacobs</dc:creator>
				<category><![CDATA[Rugby]]></category>
		<category><![CDATA[currie cup]]></category>
		<category><![CDATA[sharks]]></category>
		<category><![CDATA[wp]]></category>

		<guid isPermaLink="false">http://www.sporttalk.co.za/?p=1095</guid>
		<description><![CDATA[As we edge closer to Saturday&#8217;s much anticipated Currie Cup Final between the Sharks and Western Province, we take a look at some facts and figures ahead of the big day in Durban. - This will be the 50th Currie &#8230;]]></description>
		<wfw:commentRss>http://www.sporttalk.co.za/rugby/interesting-currie-cup-facts/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Province Team To Face Sharks In Final</title>
		<link>http://www.sporttalk.co.za/rugby/province-team-to-face-sharks-in-final/</link>
		<comments>http://www.sporttalk.co.za/rugby/province-team-to-face-sharks-in-final/#comments</comments>
		<pubDate>Wed, 27 Oct 2010 13:25:32 +0000</pubDate>
		<dc:creator>Johan Jacobs</dc:creator>
				<category><![CDATA[Rugby]]></category>
		<category><![CDATA[currie cup]]></category>
		<category><![CDATA[sharks]]></category>
		<category><![CDATA[wp]]></category>

		<guid isPermaLink="false">http://www.sporttalk.co.za/?p=1090</guid>
		<description><![CDATA[Western Province opted for the tried and tested when they named their side to play against the Sharks in Saturday&#8217;s Currie Cup final in Durban. Province coach Allister Coetzee has decided that the same match-day squad which ran the Free &#8230;]]></description>
		<wfw:commentRss>http://www.sporttalk.co.za/rugby/province-team-to-face-sharks-in-final/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 3.606 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-05 19:19:27 -->
<!-- Compression = gzip -->
