<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SportTalk&#187; Super 14 | SportTalk</title>
	<atom:link href="http://www.sporttalk.co.za/tag/super-14/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sporttalk.co.za</link>
	<description>Come give us your opinion on the latest sport news from Rugby to Soccer</description>
	<lastBuildDate>Thu, 09 Sep 2010 18:53:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Bulls beat Stormers in Final</title>
		<link>http://www.sporttalk.co.za/rugby/bulls-beat-stormers-in-final/</link>
		<comments>http://www.sporttalk.co.za/rugby/bulls-beat-stormers-in-final/#comments</comments>
		<pubDate>Mon, 31 May 2010 17:16:09 +0000</pubDate>
		<dc:creator>Johan Jacobs</dc:creator>
				<category><![CDATA[Rugby]]></category>
		<category><![CDATA[bulls]]></category>
		<category><![CDATA[Soweto]]></category>
		<category><![CDATA[Stormers]]></category>
		<category><![CDATA[Super 14]]></category>

		<guid isPermaLink="false">http://www.sporttalk.co.za/?p=487</guid>
		<description><![CDATA[The Bulls successfully defended their Super 14 crown by beating the Stormers 25-17 at Orlando Stadium in Soweto on Saturday. Just as they did in the Super 14 throughout the season, the men from Pretoria dominated the all-South African final from start to finish to claim the title for a third time. Winger Francois Hougaard [...]]]></description>
		<wfw:commentRss>http://www.sporttalk.co.za/rugby/bulls-beat-stormers-in-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Stats says the Bulls</title>
		<link>http://www.sporttalk.co.za/rugby/the-stats-says-the-bulls/</link>
		<comments>http://www.sporttalk.co.za/rugby/the-stats-says-the-bulls/#comments</comments>
		<pubDate>Sat, 29 May 2010 08:40:46 +0000</pubDate>
		<dc:creator>Johan Jacobs</dc:creator>
				<category><![CDATA[Rugby]]></category>
		<category><![CDATA[bulls]]></category>
		<category><![CDATA[Soweto]]></category>
		<category><![CDATA[Stormers]]></category>
		<category><![CDATA[Super 14]]></category>

		<guid isPermaLink="false">http://www.sporttalk.co.za/?p=477</guid>
		<description><![CDATA[The Bulls will charge to victory over the Stormers in the Super 14 final in Orlando Stadium on Saturday. The Stormers and their fans may protest that such a statement is premature, but the statistics are so compelling that it is probably efficient rather than erroneous to engrave &#8216;Bulls&#8217; on the trophy before the final. [...]]]></description>
		<wfw:commentRss>http://www.sporttalk.co.za/rugby/the-stats-says-the-bulls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulls vs Stormers</title>
		<link>http://www.sporttalk.co.za/rugby/bulls-vs-stormers/</link>
		<comments>http://www.sporttalk.co.za/rugby/bulls-vs-stormers/#comments</comments>
		<pubDate>Thu, 27 May 2010 17:22:33 +0000</pubDate>
		<dc:creator>Johan Jacobs</dc:creator>
				<category><![CDATA[Rugby]]></category>
		<category><![CDATA[bulls]]></category>
		<category><![CDATA[Orlando]]></category>
		<category><![CDATA[Soweto]]></category>
		<category><![CDATA[Stormers]]></category>
		<category><![CDATA[Super 14]]></category>

		<guid isPermaLink="false">http://www.sporttalk.co.za/?p=459</guid>
		<description><![CDATA[Few would doubt that the two best teams in the league have reached this year’s final. All that remains to be settled now is who really is the best, after their preliminary round meeting two weeks ago was reduced to a farce by the Bulls’ decision to roll out a B-team at Newlands. Bulls coach [...]]]></description>
		<wfw:commentRss>http://www.sporttalk.co.za/rugby/bulls-vs-stormers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Interesting Super Rugby Stats</title>
		<link>http://www.sporttalk.co.za/rugby/interesting-super-rugby-stats/</link>
		<comments>http://www.sporttalk.co.za/rugby/interesting-super-rugby-stats/#comments</comments>
		<pubDate>Wed, 26 May 2010 18:21:18 +0000</pubDate>
		<dc:creator>Johan Jacobs</dc:creator>
				<category><![CDATA[Rugby]]></category>
		<category><![CDATA[Super 12]]></category>
		<category><![CDATA[Super 14]]></category>

		<guid isPermaLink="false">http://www.sporttalk.co.za/?p=454</guid>
		<description><![CDATA[Have a look at some of the stats of Super rugby in the past few years. One can clearly see how the Crusaders have dominated the competition over the years. These results only go as far back as 2009/01/12 but we will bring you some updated stats soon. Match records &#8211; TEAM Most Points: 96 [...]]]></description>
		<wfw:commentRss>http://www.sporttalk.co.za/rugby/interesting-super-rugby-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stormer ready for Bulls</title>
		<link>http://www.sporttalk.co.za/rugby/stormer-ready-for-bulls/</link>
		<comments>http://www.sporttalk.co.za/rugby/stormer-ready-for-bulls/#comments</comments>
		<pubDate>Wed, 26 May 2010 18:10:25 +0000</pubDate>
		<dc:creator>Johan Jacobs</dc:creator>
				<category><![CDATA[Rugby]]></category>
		<category><![CDATA[bulls]]></category>
		<category><![CDATA[Soweto]]></category>
		<category><![CDATA[Stormers]]></category>
		<category><![CDATA[Super 14]]></category>

		<guid isPermaLink="false">http://www.sporttalk.co.za/?p=450</guid>
		<description><![CDATA[The Stormers will try to defeat the best team in the Southern hemisphere when they tackle the Bulls at Orlando Stadium in Soweto and they are under no illusion that it is going to be easy. With Victor Matfield and his men in their third final in four years and on the verge of joining [...]]]></description>
		<wfw:commentRss>http://www.sporttalk.co.za/rugby/stormer-ready-for-bulls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Only 2 Bulls still to win the Super 14</title>
		<link>http://www.sporttalk.co.za/rugby/only-2-bulls-still-to-win-the-super-14/</link>
		<comments>http://www.sporttalk.co.za/rugby/only-2-bulls-still-to-win-the-super-14/#comments</comments>
		<pubDate>Tue, 25 May 2010 17:42:56 +0000</pubDate>
		<dc:creator>Johan Jacobs</dc:creator>
				<category><![CDATA[Rugby]]></category>
		<category><![CDATA[bulls]]></category>
		<category><![CDATA[Gerhard van den Heever]]></category>
		<category><![CDATA[Soweto]]></category>
		<category><![CDATA[Super 14]]></category>

		<guid isPermaLink="false">http://www.sporttalk.co.za/?p=447</guid>
		<description><![CDATA[The Bulls announced their team today to face the Stormers on Saturday in Soweto. With only Francois Hougaard and Gerhard van den Heever still to win their first Super 14 title the Bulls named a side that knows how to win. The new sensation on the block, Gerhard van den Heever makes his return after [...]]]></description>
		<wfw:commentRss>http://www.sporttalk.co.za/rugby/only-2-bulls-still-to-win-the-super-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stormers 25 Waratahs 6</title>
		<link>http://www.sporttalk.co.za/rugby/stormers-25-waratahs-6/</link>
		<comments>http://www.sporttalk.co.za/rugby/stormers-25-waratahs-6/#comments</comments>
		<pubDate>Sun, 23 May 2010 11:39:23 +0000</pubDate>
		<dc:creator>Johan Jacobs</dc:creator>
				<category><![CDATA[Rugby]]></category>
		<category><![CDATA[Stormers]]></category>
		<category><![CDATA[Super 14]]></category>
		<category><![CDATA[Waratahs]]></category>

		<guid isPermaLink="false">http://www.sporttalk.co.za/?p=435</guid>
		<description><![CDATA[The Stormers&#8217; suffocating defence squeezed the life out of the NSW Waratahs Super 14 campaign, with a 25-6 semi-final win over in Cape Town on Saturday. The result set up an all South-African final next weekend in Soweto, where the ladder-leading Bulls gave themselves a shot at a third title in four years with a [...]]]></description>
		<wfw:commentRss>http://www.sporttalk.co.za/rugby/stormers-25-waratahs-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulls 3rd final in 4 years</title>
		<link>http://www.sporttalk.co.za/rugby/bulls-3rd-final-in-4-years/</link>
		<comments>http://www.sporttalk.co.za/rugby/bulls-3rd-final-in-4-years/#comments</comments>
		<pubDate>Sun, 23 May 2010 11:37:33 +0000</pubDate>
		<dc:creator>Johan Jacobs</dc:creator>
				<category><![CDATA[Rugby]]></category>
		<category><![CDATA[bulls]]></category>
		<category><![CDATA[Crusaders]]></category>
		<category><![CDATA[Soweto]]></category>
		<category><![CDATA[Super 14]]></category>

		<guid isPermaLink="false">http://www.sporttalk.co.za/?p=433</guid>
		<description><![CDATA[Super 14 defending champions the Bulls have beaten Canterbury Crusaders 39-24 in their semi-final in Soweto on Saturday to edge closer to a third title in four years. Pierre Spies, Zane Kirchner and Fourie du Preez scored tries for the Bulls, and Springboks&#8217; No 10 Morne Steyn kicked 24 points to lead the Bulls to [...]]]></description>
		<wfw:commentRss>http://www.sporttalk.co.za/rugby/bulls-3rd-final-in-4-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stormers vs Waratahs</title>
		<link>http://www.sporttalk.co.za/rugby/stormers-vs-waratahs/</link>
		<comments>http://www.sporttalk.co.za/rugby/stormers-vs-waratahs/#comments</comments>
		<pubDate>Thu, 20 May 2010 18:45:56 +0000</pubDate>
		<dc:creator>Johan Jacobs</dc:creator>
				<category><![CDATA[Rugby]]></category>
		<category><![CDATA[Stormers]]></category>
		<category><![CDATA[Super 14]]></category>
		<category><![CDATA[Waratahs]]></category>

		<guid isPermaLink="false">http://www.sporttalk.co.za/?p=428</guid>
		<description><![CDATA[The NSW Waratahs must create history if they are to advance to their third Investec Bank Super Rugby final. Not only have 14 successive visiting sides been turned away in semi-finals since the last instance of an away success at that stage of the Super Rugby playoffs; the Waratahs lost their only previous away semi-final [...]]]></description>
		<wfw:commentRss>http://www.sporttalk.co.za/rugby/stormers-vs-waratahs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulls vs Crusaders</title>
		<link>http://www.sporttalk.co.za/rugby/bulls-vs-crusaders/</link>
		<comments>http://www.sporttalk.co.za/rugby/bulls-vs-crusaders/#comments</comments>
		<pubDate>Thu, 20 May 2010 18:42:51 +0000</pubDate>
		<dc:creator>Johan Jacobs</dc:creator>
				<category><![CDATA[Rugby]]></category>
		<category><![CDATA[bulls]]></category>
		<category><![CDATA[Crusaders]]></category>
		<category><![CDATA[Soweto]]></category>
		<category><![CDATA[Super 14]]></category>

		<guid isPermaLink="false">http://www.sporttalk.co.za/?p=426</guid>
		<description><![CDATA[They boast 15 previous semi-final appearances, and nine titles between them; but all that will count for nought once Stuart Dickinson blows his whistle to commence the semi-final action at Orlando Stadium on Saturday evening. While both the Bulls and Crusaders aren’t short on experience in sudden death matches; there are many variables which add [...]]]></description>
		<wfw:commentRss>http://www.sporttalk.co.za/rugby/bulls-vs-crusaders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
