<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SportTalk | sharks | SportTalk</title>
	<atom:link href="http://www.sporttalk.co.za/tag/sharks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sporttalk.co.za</link>
	<description>Come give us your opinion on the latest sport news from Rugby to Soccer</description>
	<lastBuildDate>Fri, 03 Feb 2012 05:58:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mtawarira out with broken ankle</title>
		<link>http://www.sporttalk.co.za/rugby/mtawarira-out-with-broken-ankle/</link>
		<comments>http://www.sporttalk.co.za/rugby/mtawarira-out-with-broken-ankle/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:09:23 +0000</pubDate>
		<dc:creator>Johan Jacobs</dc:creator>
				<category><![CDATA[Rugby]]></category>
		<category><![CDATA[Beast]]></category>
		<category><![CDATA[sharks]]></category>
		<category><![CDATA[Tendai Mtawarira]]></category>

		<guid isPermaLink="false">http://www.sporttalk.co.za/?p=2911</guid>
		<description><![CDATA[Tendai &#8220;Beast&#8221; Mtawarira has been ruled out of rugby for three to four months after breaking his ankle. The 26-year-old Mtawarira, who has played 32 tests for the Springboks, injured his right ankle during training on Friday. Scans confirmed the &#8230;]]></description>
		<wfw:commentRss>http://www.sporttalk.co.za/rugby/mtawarira-out-with-broken-ankle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daniel, Du Plessis to lead The Sharks</title>
		<link>http://www.sporttalk.co.za/rugby/daniel-du-plessis-to-lead-the-sharks/</link>
		<comments>http://www.sporttalk.co.za/rugby/daniel-du-plessis-to-lead-the-sharks/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 19:11:37 +0000</pubDate>
		<dc:creator>Johan Jacobs</dc:creator>
				<category><![CDATA[Rugby]]></category>
		<category><![CDATA[sharks]]></category>
		<category><![CDATA[Super Rugby]]></category>

		<guid isPermaLink="false">http://www.sporttalk.co.za/?p=2733</guid>
		<description><![CDATA[Sharks coach John Plumtree has installed two players who lead from the front to captain and deputise for The Sharks in this year’s Vodacom Super Rugby campaign. With continuity playing some role, but ultimately, it was about choosing the right &#8230;]]></description>
		<wfw:commentRss>http://www.sporttalk.co.za/rugby/daniel-du-plessis-to-lead-the-sharks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sharks sign WP&#8217;s Whitehead</title>
		<link>http://www.sporttalk.co.za/rugby/sharks-sign-wps-whitehead/</link>
		<comments>http://www.sporttalk.co.za/rugby/sharks-sign-wps-whitehead/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 06:04:26 +0000</pubDate>
		<dc:creator>Johan Jacobs</dc:creator>
				<category><![CDATA[Rugby]]></category>
		<category><![CDATA[sharks]]></category>
		<category><![CDATA[Tim Whitehead]]></category>

		<guid isPermaLink="false">http://www.sporttalk.co.za/?p=2571</guid>
		<description><![CDATA[Western Province centre Tim Whitehead &#8211; who missed their Currie Cup campaign with a knee injury &#8211; has signed a deal with the Sharks. The Beeld newspaper reports that the 23-year-old signed a two-year deal with the Durban based side. &#8230;]]></description>
		<wfw:commentRss>http://www.sporttalk.co.za/rugby/sharks-sign-wps-whitehead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currie Cup Final, Preview</title>
		<link>http://www.sporttalk.co.za/rugby/currie-cup-final-preview/</link>
		<comments>http://www.sporttalk.co.za/rugby/currie-cup-final-preview/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 05:48:24 +0000</pubDate>
		<dc:creator>Johan Jacobs</dc:creator>
				<category><![CDATA[Rugby]]></category>
		<category><![CDATA[currie cup]]></category>
		<category><![CDATA[Lions]]></category>
		<category><![CDATA[sharks]]></category>

		<guid isPermaLink="false">http://www.sporttalk.co.za/?p=2560</guid>
		<description><![CDATA[The MTN Golden Lions will be aiming for their first outright Absa Currie Cup Final victory on home soil since 1950 when they host The Sharks at Coca-Cola Park in Johannesburg on Saturday at 17:30. &#160; It seems amazing, but &#8230;]]></description>
		<wfw:commentRss>http://www.sporttalk.co.za/rugby/currie-cup-final-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lions clinch home final</title>
		<link>http://www.sporttalk.co.za/rugby/lions-clinch-home-final/</link>
		<comments>http://www.sporttalk.co.za/rugby/lions-clinch-home-final/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 06:00:00 +0000</pubDate>
		<dc:creator>Johan Jacobs</dc:creator>
				<category><![CDATA[Rugby]]></category>
		<category><![CDATA[currie cup]]></category>
		<category><![CDATA[Lions]]></category>
		<category><![CDATA[sharks]]></category>

		<guid isPermaLink="false">http://www.sporttalk.co.za/?p=2556</guid>
		<description><![CDATA[Johannesburg fans can celebrate their first local final in nine years after the log-leading MTN Golden Lions saw off the challenge of the fourth-placed DHL Western Province side 29-20 (halftime 19-12) in their Absa Currie Cup semifinal at Coca-Cola Park &#8230;]]></description>
		<wfw:commentRss>http://www.sporttalk.co.za/rugby/lions-clinch-home-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currie Cup Semi Finals Preview</title>
		<link>http://www.sporttalk.co.za/uncategorized/currie-cup-semi-finals-preview/</link>
		<comments>http://www.sporttalk.co.za/uncategorized/currie-cup-semi-finals-preview/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 06:44:31 +0000</pubDate>
		<dc:creator>Johan Jacobs</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cheetahs]]></category>
		<category><![CDATA[currie cup]]></category>
		<category><![CDATA[Lions]]></category>
		<category><![CDATA[sharks]]></category>
		<category><![CDATA[wp]]></category>

		<guid isPermaLink="false">http://www.sporttalk.co.za/?p=2546</guid>
		<description><![CDATA[This is it. Eight teams worked hard during the 2011 season to reach this stage, but only four – the MTN Golden Lions, The Sharks, Toyota Free State Cheetahs and DHL Western Province – have qualified for the Absa Currie &#8230;]]></description>
		<wfw:commentRss>http://www.sporttalk.co.za/uncategorized/currie-cup-semi-finals-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currie Cup round 12 preview</title>
		<link>http://www.sporttalk.co.za/rugby/currie-cup-round-12-preview/</link>
		<comments>http://www.sporttalk.co.za/rugby/currie-cup-round-12-preview/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 06:01:30 +0000</pubDate>
		<dc:creator>Johan Jacobs</dc:creator>
				<category><![CDATA[Rugby]]></category>
		<category><![CDATA[blue bulls]]></category>
		<category><![CDATA[currie cup]]></category>
		<category><![CDATA[Free State]]></category>
		<category><![CDATA[Griquas]]></category>
		<category><![CDATA[Leopards]]></category>
		<category><![CDATA[Lions]]></category>
		<category><![CDATA[Pumas]]></category>
		<category><![CDATA[sharks]]></category>
		<category><![CDATA[wp]]></category>

		<guid isPermaLink="false">http://www.sporttalk.co.za/?p=2465</guid>
		<description><![CDATA[With three rounds to go before the Absa Currie Cup play-offs, six teams in the Premier Division can still qualify for the semi-finals. &#160; The log-leading MTN Golden Lions face the tough prospect of having to take on the Toyota &#8230;]]></description>
		<wfw:commentRss>http://www.sporttalk.co.za/rugby/currie-cup-round-12-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bulls make steady progress up the log</title>
		<link>http://www.sporttalk.co.za/rugby/bulls-make-steady-progress-up-the-log/</link>
		<comments>http://www.sporttalk.co.za/rugby/bulls-make-steady-progress-up-the-log/#comments</comments>
		<pubDate>Mon, 26 Sep 2011 06:17:06 +0000</pubDate>
		<dc:creator>Johan Jacobs</dc:creator>
				<category><![CDATA[Rugby]]></category>
		<category><![CDATA[blue bulls]]></category>
		<category><![CDATA[Free State]]></category>
		<category><![CDATA[Lions]]></category>
		<category><![CDATA[Pumas]]></category>
		<category><![CDATA[sharks]]></category>
		<category><![CDATA[wp]]></category>

		<guid isPermaLink="false">http://www.sporttalk.co.za/?p=2450</guid>
		<description><![CDATA[Victories for the Vodacom Blue Bulls and Toyota Free State Cheetahs at the home grounds of the front runners of the Absa Currie Cup ensured the competition is still wide open with just three rounds to go before the semifinals. &#8230;]]></description>
		<wfw:commentRss>http://www.sporttalk.co.za/rugby/bulls-make-steady-progress-up-the-log/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Currie Cup round 11 Preview</title>
		<link>http://www.sporttalk.co.za/rugby/currie-cup-round-11-preview-2/</link>
		<comments>http://www.sporttalk.co.za/rugby/currie-cup-round-11-preview-2/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 06:19:38 +0000</pubDate>
		<dc:creator>Johan Jacobs</dc:creator>
				<category><![CDATA[Rugby]]></category>
		<category><![CDATA[blue bulls]]></category>
		<category><![CDATA[cheetahs]]></category>
		<category><![CDATA[currie cup]]></category>
		<category><![CDATA[Griquas]]></category>
		<category><![CDATA[Leopards]]></category>
		<category><![CDATA[Lions]]></category>
		<category><![CDATA[Pumas]]></category>
		<category><![CDATA[sharks]]></category>
		<category><![CDATA[wp]]></category>

		<guid isPermaLink="false">http://www.sporttalk.co.za/?p=2436</guid>
		<description><![CDATA[The Vodacom Blue Bulls have a tough task if they want to keep alive their Absa Currie Cup semi-final hopes when they travel to Johannesburg on Saturday to face the table-topping MTN Golden Lions. &#160; On Saturday in Cape Town, &#8230;]]></description>
		<wfw:commentRss>http://www.sporttalk.co.za/rugby/currie-cup-round-11-preview-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currie Cup round 10 review</title>
		<link>http://www.sporttalk.co.za/rugby/currie-cup-round-10-review/</link>
		<comments>http://www.sporttalk.co.za/rugby/currie-cup-round-10-review/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 06:01:53 +0000</pubDate>
		<dc:creator>Johan Jacobs</dc:creator>
				<category><![CDATA[Rugby]]></category>
		<category><![CDATA[blue bulls]]></category>
		<category><![CDATA[currie cup]]></category>
		<category><![CDATA[Lions]]></category>
		<category><![CDATA[sharks]]></category>

		<guid isPermaLink="false">http://www.sporttalk.co.za/?p=2413</guid>
		<description><![CDATA[The Toyota Free State Cheetahs sent out a strong warning that even though they are lingering in fourth position on the Absa Currie Cup log, they have what it takes to run with the front runners. &#160; And the Vodacom &#8230;]]></description>
		<wfw:commentRss>http://www.sporttalk.co.za/rugby/currie-cup-round-10-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 1.100 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-05 19:41:17 -->
<!-- Compression = gzip -->
