<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SportTalk | Proteas | SportTalk</title>
	<atom:link href="http://www.sporttalk.co.za/tag/proteas/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sporttalk.co.za</link>
	<description>Come give us your opinion on the latest sport news from Rugby to Soccer</description>
	<lastBuildDate>Fri, 03 Feb 2012 05:58:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Smith given Twenty20 boot</title>
		<link>http://www.sporttalk.co.za/cricket/smith-given-twenty20-boot/</link>
		<comments>http://www.sporttalk.co.za/cricket/smith-given-twenty20-boot/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 06:59:32 +0000</pubDate>
		<dc:creator>Johan Jacobs</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Graeme Smith]]></category>
		<category><![CDATA[Proteas]]></category>

		<guid isPermaLink="false">http://www.sporttalk.co.za/?p=2854</guid>
		<description><![CDATA[Opener Graeme Smith has been dropped from the Proteas&#8217; Twenty20 squad for their series against New Zealand. Meanwhile, Justin Ontong’s outstanding form for the Cape Cobras in both the SuperSport Series and the domestic 1 Day Cup has earned him &#8230;]]></description>
		<wfw:commentRss>http://www.sporttalk.co.za/cricket/smith-given-twenty20-boot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lopsy shoots up world rankings</title>
		<link>http://www.sporttalk.co.za/cricket/lopsy-shoots-up-world-rankings/</link>
		<comments>http://www.sporttalk.co.za/cricket/lopsy-shoots-up-world-rankings/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 06:18:30 +0000</pubDate>
		<dc:creator>Johan Jacobs</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Lonwabo Tsotsobe]]></category>
		<category><![CDATA[Proteas]]></category>

		<guid isPermaLink="false">http://www.sporttalk.co.za/?p=2802</guid>
		<description><![CDATA[Pace bowler Lonwabo Tsotsobe soared 10 places up the latest International Cricket Council (ICC) ODI rankings released on Monday. Tsotsobe took 11 scalps at an average of 18.81 in South Africa&#8217;s five-match limited overs series against Sri Lanka which ended &#8230;]]></description>
		<wfw:commentRss>http://www.sporttalk.co.za/cricket/lopsy-shoots-up-world-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sri Lanka chase down 314 in nail-biter</title>
		<link>http://www.sporttalk.co.za/cricket/sri-lanka-chase-down-314-in-nail-biter/</link>
		<comments>http://www.sporttalk.co.za/cricket/sri-lanka-chase-down-314-in-nail-biter/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 05:56:21 +0000</pubDate>
		<dc:creator>Johan Jacobs</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Proteas]]></category>
		<category><![CDATA[Sri Lanka]]></category>

		<guid isPermaLink="false">http://www.sporttalk.co.za/?p=2784</guid>
		<description><![CDATA[Sri Lanka won a second straight ODI against South Africa, beating hosts South Africa by two wickets with one ball remaining in Paarl. At 3-1 down, Sri Lanka appeared poised for another defeat when centuries from Graeme Smith (125) and &#8230;]]></description>
		<wfw:commentRss>http://www.sporttalk.co.za/cricket/sri-lanka-chase-down-314-in-nail-biter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sri Lanka avoid whitewash</title>
		<link>http://www.sporttalk.co.za/cricket/sri-lanka-avoid-whitewash/</link>
		<comments>http://www.sporttalk.co.za/cricket/sri-lanka-avoid-whitewash/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 06:22:24 +0000</pubDate>
		<dc:creator>Johan Jacobs</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Proteas]]></category>
		<category><![CDATA[Sri Lanka]]></category>

		<guid isPermaLink="false">http://www.sporttalk.co.za/?p=2771</guid>
		<description><![CDATA[Sri Lanka restored some pride against South Africa with a superb five-wicket victory in the fourth one-day international in Kimberley. AB de Villiers&#8217; composed knock of 96 and Graeme Smith&#8217;s 68 helped the hosts post 299 for seven after opting &#8230;]]></description>
		<wfw:commentRss>http://www.sporttalk.co.za/cricket/sri-lanka-avoid-whitewash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Africa earn DL win over Sri Lanka</title>
		<link>http://www.sporttalk.co.za/cricket/south-africa-earn-dl-win-over-sri-lanka/</link>
		<comments>http://www.sporttalk.co.za/cricket/south-africa-earn-dl-win-over-sri-lanka/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 18:40:03 +0000</pubDate>
		<dc:creator>Johan Jacobs</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Proteas]]></category>
		<category><![CDATA[Sri Lanka]]></category>

		<guid isPermaLink="false">http://www.sporttalk.co.za/?p=2729</guid>
		<description><![CDATA[A half-century from Faf du Plessis led South Africa to a series-clinching Duckworth-Lewis victory in the rain-hit third ODI against Sri Lanka in Bloemfontein. Chasing 267 to win, the home team were 179 for five after 34 overs when rain &#8230;]]></description>
		<wfw:commentRss>http://www.sporttalk.co.za/cricket/south-africa-earn-dl-win-over-sri-lanka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sri Lanka wait on Sangakkara fitness</title>
		<link>http://www.sporttalk.co.za/cricket/sri-lanka-wait-on-sangakkara-fitness/</link>
		<comments>http://www.sporttalk.co.za/cricket/sri-lanka-wait-on-sangakkara-fitness/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 06:49:09 +0000</pubDate>
		<dc:creator>Johan Jacobs</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Proteas]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Sri Lanka]]></category>

		<guid isPermaLink="false">http://www.sporttalk.co.za/?p=2701</guid>
		<description><![CDATA[Sri Lanka are confident key batsman Kumar Sangakkara will recover from a hand injury in time for the first test against South Africa starting on Thursday. Sangakkara, 34, split the webbing between the index and second fingers of his right &#8230;]]></description>
		<wfw:commentRss>http://www.sporttalk.co.za/cricket/sri-lanka-wait-on-sangakkara-fitness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arthur named new Australia coach</title>
		<link>http://www.sporttalk.co.za/cricket/arthur-named-new-australia-coach/</link>
		<comments>http://www.sporttalk.co.za/cricket/arthur-named-new-australia-coach/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 05:56:17 +0000</pubDate>
		<dc:creator>Johan Jacobs</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Proteas]]></category>

		<guid isPermaLink="false">http://www.sporttalk.co.za/?p=2620</guid>
		<description><![CDATA[Former South Africa cricket coach Mickey Arthur has been named new head coach of Australia, just hours after his new charges completed a tense two-wicket victory over his old team in Johannesburg. &#160; The 43-year-old was in charge of the &#8230;]]></description>
		<wfw:commentRss>http://www.sporttalk.co.za/cricket/arthur-named-new-australia-coach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia beat South Africa to level series</title>
		<link>http://www.sporttalk.co.za/cricket/australia-beat-south-africa-to-level-series/</link>
		<comments>http://www.sporttalk.co.za/cricket/australia-beat-south-africa-to-level-series/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 05:54:11 +0000</pubDate>
		<dc:creator>Johan Jacobs</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Proteas]]></category>

		<guid isPermaLink="false">http://www.sporttalk.co.za/?p=2617</guid>
		<description><![CDATA[Australia beat South Africa by two wickets in the second and final Test to draw the series after a gripping fifth day at the Wanderers in Johannesburg. &#160; Australia were chasing 310 for victory on the final day at and &#8230;]]></description>
		<wfw:commentRss>http://www.sporttalk.co.za/cricket/australia-beat-south-africa-to-level-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Africa bowled out as Kallis hits milestone</title>
		<link>http://www.sporttalk.co.za/cricket/south-africa-bowled-out-as-kallis-hits-milestone/</link>
		<comments>http://www.sporttalk.co.za/cricket/south-africa-bowled-out-as-kallis-hits-milestone/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 06:15:09 +0000</pubDate>
		<dc:creator>Johan Jacobs</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Proteas]]></category>

		<guid isPermaLink="false">http://www.sporttalk.co.za/?p=2614</guid>
		<description><![CDATA[Jacques Kallis became the fourth leading run-scorer in Tests as he passed 12,000 runs but South Africa ruined the party by being bowled out for 266 on the first day of the second Test against Australia. &#160; South Africa were &#8230;]]></description>
		<wfw:commentRss>http://www.sporttalk.co.za/cricket/south-africa-bowled-out-as-kallis-hits-milestone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smith: Aussie in better shape</title>
		<link>http://www.sporttalk.co.za/cricket/smith-aussie-in-better-shape/</link>
		<comments>http://www.sporttalk.co.za/cricket/smith-aussie-in-better-shape/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 05:58:08 +0000</pubDate>
		<dc:creator>Johan Jacobs</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Proteas]]></category>

		<guid isPermaLink="false">http://www.sporttalk.co.za/?p=2593</guid>
		<description><![CDATA[Australia are better prepared than South Africa ahead of the first test starting at Newlands on Wednesday, said the hosts&#8217; captain Graeme Smith. &#160; Australia are coming off a 1-0 test series win in Sri Lanka and a 2-1 limited &#8230;]]></description>
		<wfw:commentRss>http://www.sporttalk.co.za/cricket/smith-aussie-in-better-shape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.444 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-05 19:56:09 -->
<!-- Compression = gzip -->
