<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SportTalk| Cricket</title>
	<atom:link href="http://www.sporttalk.co.za/category/cricket/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sporttalk.co.za</link>
	<description>Come give us your opinion on the latest sport news from Rugby to Soccer</description>
	<lastBuildDate>Fri, 03 Feb 2012 05:58:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>ICC increase prize money for Tests</title>
		<link>http://www.sporttalk.co.za/cricket/icc-increase-prize-money-for-tests/</link>
		<comments>http://www.sporttalk.co.za/cricket/icc-increase-prize-money-for-tests/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 05:56:34 +0000</pubDate>
		<dc:creator>Johan Jacobs</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[ICC]]></category>

		<guid isPermaLink="false">http://www.sporttalk.co.za/?p=2927</guid>
		<description><![CDATA[The ICC have agreed to more than double the prize money for the annual number one Test team from 2013 in order to boost the profile of the most traditional form of international cricket. England currently top the rankings, but &#8230;]]></description>
		<wfw:commentRss>http://www.sporttalk.co.za/cricket/icc-increase-prize-money-for-tests/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spot-fixer Amir released from prison</title>
		<link>http://www.sporttalk.co.za/cricket/spot-fixer-amir-released-from-prison/</link>
		<comments>http://www.sporttalk.co.za/cricket/spot-fixer-amir-released-from-prison/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 05:52:09 +0000</pubDate>
		<dc:creator>Johan Jacobs</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Mohammad Amir]]></category>
		<category><![CDATA[Pakistan]]></category>

		<guid isPermaLink="false">http://www.sporttalk.co.za/?p=2923</guid>
		<description><![CDATA[Mohammad Amir has been released from jail, where he was serving a six-month term for spot-fixing, around three months ahead of schedule. Amir, 19, was detained for six months in a young offenders institution after he admitted bowling two intentional &#8230;]]></description>
		<wfw:commentRss>http://www.sporttalk.co.za/cricket/spot-fixer-amir-released-from-prison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smith given Twenty20 boot</title>
		<link>http://www.sporttalk.co.za/cricket/smith-given-twenty20-boot/</link>
		<comments>http://www.sporttalk.co.za/cricket/smith-given-twenty20-boot/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 06:59:32 +0000</pubDate>
		<dc:creator>Johan Jacobs</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Graeme Smith]]></category>
		<category><![CDATA[Proteas]]></category>

		<guid isPermaLink="false">http://www.sporttalk.co.za/?p=2854</guid>
		<description><![CDATA[Opener Graeme Smith has been dropped from the Proteas&#8217; Twenty20 squad for their series against New Zealand. Meanwhile, Justin Ontong’s outstanding form for the Cape Cobras in both the SuperSport Series and the domestic 1 Day Cup has earned him &#8230;]]></description>
		<wfw:commentRss>http://www.sporttalk.co.za/cricket/smith-given-twenty20-boot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lopsy shoots up world rankings</title>
		<link>http://www.sporttalk.co.za/cricket/lopsy-shoots-up-world-rankings/</link>
		<comments>http://www.sporttalk.co.za/cricket/lopsy-shoots-up-world-rankings/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 06:18:30 +0000</pubDate>
		<dc:creator>Johan Jacobs</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Lonwabo Tsotsobe]]></category>
		<category><![CDATA[Proteas]]></category>

		<guid isPermaLink="false">http://www.sporttalk.co.za/?p=2802</guid>
		<description><![CDATA[Pace bowler Lonwabo Tsotsobe soared 10 places up the latest International Cricket Council (ICC) ODI rankings released on Monday. Tsotsobe took 11 scalps at an average of 18.81 in South Africa&#8217;s five-match limited overs series against Sri Lanka which ended &#8230;]]></description>
		<wfw:commentRss>http://www.sporttalk.co.za/cricket/lopsy-shoots-up-world-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sri Lanka chase down 314 in nail-biter</title>
		<link>http://www.sporttalk.co.za/cricket/sri-lanka-chase-down-314-in-nail-biter/</link>
		<comments>http://www.sporttalk.co.za/cricket/sri-lanka-chase-down-314-in-nail-biter/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 05:56:21 +0000</pubDate>
		<dc:creator>Johan Jacobs</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Proteas]]></category>
		<category><![CDATA[Sri Lanka]]></category>

		<guid isPermaLink="false">http://www.sporttalk.co.za/?p=2784</guid>
		<description><![CDATA[Sri Lanka won a second straight ODI against South Africa, beating hosts South Africa by two wickets with one ball remaining in Paarl. At 3-1 down, Sri Lanka appeared poised for another defeat when centuries from Graeme Smith (125) and &#8230;]]></description>
		<wfw:commentRss>http://www.sporttalk.co.za/cricket/sri-lanka-chase-down-314-in-nail-biter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sri Lanka avoid whitewash</title>
		<link>http://www.sporttalk.co.za/cricket/sri-lanka-avoid-whitewash/</link>
		<comments>http://www.sporttalk.co.za/cricket/sri-lanka-avoid-whitewash/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 06:22:24 +0000</pubDate>
		<dc:creator>Johan Jacobs</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Proteas]]></category>
		<category><![CDATA[Sri Lanka]]></category>

		<guid isPermaLink="false">http://www.sporttalk.co.za/?p=2771</guid>
		<description><![CDATA[Sri Lanka restored some pride against South Africa with a superb five-wicket victory in the fourth one-day international in Kimberley. AB de Villiers&#8217; composed knock of 96 and Graeme Smith&#8217;s 68 helped the hosts post 299 for seven after opting &#8230;]]></description>
		<wfw:commentRss>http://www.sporttalk.co.za/cricket/sri-lanka-avoid-whitewash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Africa earn DL win over Sri Lanka</title>
		<link>http://www.sporttalk.co.za/cricket/south-africa-earn-dl-win-over-sri-lanka/</link>
		<comments>http://www.sporttalk.co.za/cricket/south-africa-earn-dl-win-over-sri-lanka/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 18:40:03 +0000</pubDate>
		<dc:creator>Johan Jacobs</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Proteas]]></category>
		<category><![CDATA[Sri Lanka]]></category>

		<guid isPermaLink="false">http://www.sporttalk.co.za/?p=2729</guid>
		<description><![CDATA[A half-century from Faf du Plessis led South Africa to a series-clinching Duckworth-Lewis victory in the rain-hit third ODI against Sri Lanka in Bloemfontein. Chasing 267 to win, the home team were 179 for five after 34 overs when rain &#8230;]]></description>
		<wfw:commentRss>http://www.sporttalk.co.za/cricket/south-africa-earn-dl-win-over-sri-lanka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SportTalk up and running</title>
		<link>http://www.sporttalk.co.za/rugby/sporttalk-up-and-running/</link>
		<comments>http://www.sporttalk.co.za/rugby/sporttalk-up-and-running/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 07:13:14 +0000</pubDate>
		<dc:creator>Johan Jacobs</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Motorsport]]></category>
		<category><![CDATA[Other]]></category>
		<category><![CDATA[Rugby]]></category>
		<category><![CDATA[Soccer]]></category>

		<guid isPermaLink="false">http://www.sporttalk.co.za/?p=2714</guid>
		<description><![CDATA[Hi there sport fans, I am glad to say that SportTalk is up and running again. We experienced a few technical problems over the festive season with our hosting server, but fortunately we were able to resolve this issue. Regards &#8230;]]></description>
		<wfw:commentRss>http://www.sporttalk.co.za/rugby/sporttalk-up-and-running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sri Lanka wait on Sangakkara fitness</title>
		<link>http://www.sporttalk.co.za/cricket/sri-lanka-wait-on-sangakkara-fitness/</link>
		<comments>http://www.sporttalk.co.za/cricket/sri-lanka-wait-on-sangakkara-fitness/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 06:49:09 +0000</pubDate>
		<dc:creator>Johan Jacobs</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Proteas]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Sri Lanka]]></category>

		<guid isPermaLink="false">http://www.sporttalk.co.za/?p=2701</guid>
		<description><![CDATA[Sri Lanka are confident key batsman Kumar Sangakkara will recover from a hand injury in time for the first test against South Africa starting on Thursday. Sangakkara, 34, split the webbing between the index and second fingers of his right &#8230;]]></description>
		<wfw:commentRss>http://www.sporttalk.co.za/cricket/sri-lanka-wait-on-sangakkara-fitness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NZ end drought in Australia in dramatic style</title>
		<link>http://www.sporttalk.co.za/cricket/2682/</link>
		<comments>http://www.sporttalk.co.za/cricket/2682/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 06:02:53 +0000</pubDate>
		<dc:creator>Johan Jacobs</dc:creator>
				<category><![CDATA[Cricket]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[New Zealand]]></category>

		<guid isPermaLink="false">http://www.sporttalk.co.za/?p=2682</guid>
		<description><![CDATA[New Zealand paceman Doug Bracewell took six wickets in a devastating spell around lunch on the fourth day of the second Test on Monday to fire his country to a dramatic first victory over Australia since 1993 at the Bellerive &#8230;]]></description>
		<wfw:commentRss>http://www.sporttalk.co.za/cricket/2682/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 2.145 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-05 20:31:51 -->
<!-- Compression = gzip -->
